SL No | Clients | |
---|---|---|
1 | M/s LULU INTER NATIOANAL CONVENTION CENTRE (P) LTD TRICHUR | Pre-Treatment Plant 10000 LPH Including 6000 LPH R.O Plant |
2 | M/s TRINITY BUILDERS AND DEVELOPERS -ERNAKULAM | Pre-Treatment Plant 10000 LPH Including 6000 LPH R.O Plant |
3 | M/s LISSIE HOSPITAL -ERNAKULAM | Pre-Treatment Plant 2000 LPH Including 1000 LPH R.O Plant |
4 | M/s ALMAS HOSPITAL - KOTTAKKAL, MALAPURAM | Pre-Treatment Plant 5000 LPH Including 3000 LPH R.O Plant |
5 | M/s. CARITAS HOSPITAL, ETTUMANOOR, KOTTAYAM | Pre-Treatment Plant 4000 LPH Including 2000 LPH R.O Plant |
6 | M/s AGASTYA AYURVEDA HOSPITAL - KOVALAM | Pre-Treatment Plant 4000 LPH Including 250 LPH R.O Plant |
7 | M/s HOTEL P J PRINCES, VYPIN, ERNAKULAM | Pre-Treatment Plant 5000 LPH Including 250 LPH R.O Plant |
8 | M/s AAKKULAM TOURIST VILLAGE, TRIVANDRUM ( Govt.Project By Kerala State Nirmithy Kendra) |
Basic Treatment Plant 7000 LPH |
9 | M/s HOTEL PARK CENTRAL - ERNAKULAM | Basic Treatment Plant 5000 LPH |
10 | M/s GREENWOODS RESORTS - KUMILY | Basic Treatment Plant 7000 LPH |
11 | M/s HOTEL UDAYA SAMUDRA - KOVALOM | Basic Treatment Plant 5000 LPH |
12 | M/s GLOD FISH EXPORTS - AROOR | Basic Treatment Plant 12000 LPH |
13 | M/s ABAD CASABLANKA - ERNAKULAM | Basic Treatment Plant 4000 LPH |
14 | M/s ABAD LOTUS LAKE - ERNAKULAM | Basic Treatment Plant 2000 LPH |
15 | M/s ABAD NORTH STAR - ERNAKULM | Basic Treatment Plant 4000 LPH |
16 | M/s ABAD RAINBOW RETREAT - ERNAKULAM | Basic Treatment Plant 4000 LPH |
17 | M/s ABAD CLOUD NINE- ERNAKULAM | Basic Treatment Plant 4000 LPH |
18 | M/s SUNRISE INSTITUTE OF MEDICAL SCIENCE,KAKKANAD | Basic Treatment Plant 4000 LPH |
19 | M/s KUNNEL ENGINEERS& CONTRACTORS- ERNAKULAM | Basic Treatment Plant 5000 LPH |
20 | M/s HOLIDAY PROJECT PVT LTD - ERNAKULAM | Basic Treatment Plant 1000 LPH |
21 | M/s JEWEL PLANET - VYTTILA ,ERNAKULAM | Basic Treatment Plant 4000 LPH |
22 | M/s HOTEL AVENUE CENTRE - ERNAKULAM | Basic Treatment Plant 5000 LPH |
23 | M/s MUTHOOT DIAGNOSTIC RESERCH CENTRE - TRIVANDRUM | RO PLANT 100 Ltr |
24 | M/s NORTH GRANDE HOTEL - ERNAKULAM | Basic Treatment Plant 2000 LPH |
25 | M/s St. Antony's Shrine, Chettikkad | Pre-Treatment Plant 7000 LPH Including 4000 LPH R.O Plant |
26 | M/s SFS Pearl, Petta | Basic Treatment Plant 5000 LPH |
27 | M/s TRINITY BUILDERS & dEVELOPERS Project Trinity World |
Pre-Treatment Plant 12000 LPH Including 6000 LPH R.O Plant |
28 | M/s. TRINITY BUILDERS & DEVELOPERS PROJECT: TRINITY WORLD |
Basic Treatment Plant 12000 LPH |
29 | M/s. TRINITY BUILDERS & DEVELOPERS PROJECT: TRINITY GARDEN, ALWAYE |
Basic Treatment Plant 4000 LPH |
30 | Trinity Builders & Developers Pvt Ltd PROJECT- Trinity World,Kknd |
RO PLANT 6000 LPH |
31 | M/s LISSIE HOSPITAL -ERNAKULAM | Pre-Treatment Plant 10000 LPH Including 6000 LPH R.O Plant |
32 | M/s LISSIE HOSPITAL -ERNAKULAM | Pre-Treatment Plant 1000 LPH Including 250 LPH R.O Plant |
33 | M/s LISSIE HOSPITAL -ERNAKULAM | DM Plant-1000 LPH |